| www.CustomGheenoe.com Price List |
Prices
Effective 2/1/2008 |
||||||
| 1 | 15'4 NMZ | $1,495.00 | ||||
| 2 | LOW TIDE 15 | $2,350.00 | ||||
| 3 | LOW TIDE 25 | $2,450.00 | ||||
OPTIONS |
||||||
| 4 | FALSE FLOOR | $375.00 | ||||
| 5 | STANDARD MV | $850.00 | ||||
| 6 | STANDARD DH | $1,110.00 | ||||
| 7 | CUSTOM MV | $1,450.00 | ||||
| 8 | CUSTOM DH | $1,710.00 | ||||
| 9 | CAMO COLOR | $65.00 | ||||
| 10 | SPECIAL COLOR | $155.00 | ||||
| 11 | STICK STEERING | $275.00 | ||||
| 12 | CENTER CONSOLE | $550.00 | ||||
| 13 | FUEL FORWARD | $110.00 | ||||
| 14 | BATTERY FORWARD | $110.00 | ||||
| 15 | INSULATED BOX | $160.00 | ||||
| 16 | LIVEWELL | $85.00 | ||||
| 17 | BILGE PUMP | $45.00 | ||||
| 18 | AUTOMATIC BILGE PUMP | $85.00 | ||||
| 19 | FRONT & REAR LIGHTS | $65.00 | ||||
| 20 | SHARK EYES (up grade) | $65.00 | ||||
| 21 | ELECTRICAL | $155.00 | ||||
| 22 | TROLLING MOTOR WIRING | $155.00 | ||||
| 23 | GROUP 27 BATTERY | $80.00 | ||||
| 24 | PEDISTAL | $80.00 | ||||
| 25 | SEAT & SWIVEL | $43.00 | ||||
| 26 | CAMO SEAT & SWIVEL | $45.00 | ||||
| 27 | FRONT SEAT CUSHION | $65.00 | ||||
| 28 | BACK SEAT CUSHION | $80.00 | ||||
| 29 | CENTER BOX CUSHION | $125.00 | ||||
| 30 | BACK DECK CUSHION | $125.00 | ||||
| 31 | CENTER CONSOLE CUSHIONS | $150.00 | ||||
| 32 | POLING PLATFORM | $550.00 | ||||
| 33 | PUSH POLE HOLDERS | $55.00 | ||||
| 34 | TROLLING MOTOR MOUNT | $135.00 | ||||
| 35 | JACK PLATE | $1,050.00 | ||||
| 36 | FIXED JACK PLATE | $175.00 | ||||
| 37 | TRAILER W/ 12" TIRES | $710.00 | ||||
| PRICES SUBJECT TO CHANGE | ||||||
| Unlimited Glassworks 625 Childre Ave., Titusville, Fl 32796 321-269-9093 All Rights Reserved @ 2007 |